Name | Dowling, John [1] | |
Birth | 1825 | Ireland ![]() |
Birth | 1830 | Ireland ![]() |
Born | 1831 | Ballaghboy, Laois, Ireland ![]() |
|
||
Gender | Male | |
Census | 3 Jun 1870 | Taylorville, Christian, Illinois, USA ![]() |
Age: 40; Marital Status: Married; Relation to Head: Head | ||
Occupation | 3 Jun 1870 | Taylorville, Christian, Illinois, USA ![]() |
Works on Rail Roand | ||
Residence | 3 Jun 1870 | Taylorville, Christian, Illinois, USA ![]() |
43 Township Range 2 | ||
Occupation | Bef 1880 | Morgan, Illinois, USA ![]() |
Farmer | ||
Occupation | Bef 1880 | Christian, Illinois, USA ![]() |
Farmer | ||
Residence | Bef 1880 | Jacksonville, Morgan, Illinois, USA ![]() |
Residence | 1880 | Decatur, Macon, Illinois, USA ![]() |
Census | 8 Jun 1880 | Decatur, Macon, Illinois, USA ![]() |
Age: 55; Marital Status: Married; Relation to Head: Head | ||
Race | White [2] | |
Occupation | 8 Jun 1880 | Decatur, Macon, Illinois, USA ![]() |
Labourer | ||
Reference Number | 25047 | |
Residence | 8 Jun 1880 | Decatur, Macon, Illinois, USA ![]() |
117 Stone Street | ||
Died | 26 Aug 1898 | Springfield, Sangamon, Illinois, USA ![]() |
|
||
Buried | 31 Aug 1898 | Decatur, Macon, Illinois, USA ![]() |
|
||
Person ID | I25047 | Dowling-One-Name-Study |
Last Modified | 23 Feb 2019 |
Father | Dowling, Thomas, b. Ireland ![]() | |
Relationship | natural | |
Mother | ![]() | |
Relationship | natural | |
Family ID | F17588 | Group Sheet | Family Chart |
Mother | ![]() | |
Relationship | natural | |
Family ID | F17621 | Group Sheet | Family Chart |
Family | White, Mary Ann, b. 1837, New York, USA ![]() ![]() | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 23 Feb 2019 | |||||||||||||||||||
Family ID | F17589 | Group Sheet | Family Chart |
Event Map |
|
![]() |
7 Photos |
Notes |
Sources |
|